The Ethan is one of several plans that can be built on one of the last sites in this community. Many other plans available on this site including ranch, first floor master and two story plans. Price shown includes all applicable incentives when using a Keystone Custom Homes preferred lender. Prices subject to change without notice
MLS# | MDCC169184 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 10000069142 |
Year | 2020 |
Days On Site | 268 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,200 |
Garage | 2 |
Acreage | 2.00 |
Area Information | |
---|---|
State | MD |
County | CECIL-MD |
City | ELKTON |
Zip Code | 21921 |
Community Name | MARLEY WOODS |
School District | CECIL COUNTY PUBLIC SCHOOLS |
Elementary School | LEEDS |
Middle School | NORTH EAST |
High School | NORTH EAST |
Listing VS Median (in MARLEY WOODS) | |
Price: $428,113 low | high Med: $428,113 SqFt: 3,200 low | high Med: 3,200 $ / SqFt: $134 low | high Med: $134 On Site: 268 low | high Med: 268 |