Building lot with double car garage and rear storage area. 24 x 24 garage with electric. Zoned medium residential. Buyer to verify all potential uses for borough. Public water and sewer available.
MLS# | PAFL172022 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1950 |
Days On Site | 298 |
Garage | 2 |
---|---|
Acreage | 0.33 |
Area Information | |
---|---|
State | PA |
County | FRANKLIN-PA |
City | WAYNESBORO |
Zip Code | 17268 |
Area | Waynesboro Boro (14524) |
Community Name | NONE AVAILABLE |
School District | WAYNESBORO AREA |
Listing VS Median (in NONE AVAILABLE) | |
Price: $49,900 low | high Med: $272,745 On Site: 298 low | high Med: 37.5 |