Taxes are based off of the previous structure.
MLS# | 201429 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 271 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,400 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Area Information | |
---|---|
State | NJ |
City | Cape May |
Zip Code | 08204 |
Area | Cape May |
Listing VS Median (in 08204) | |
Price: $1,699,000 low | high Med: $772,000 SqFt: 3,400 low | high Med: 441 $ / SqFt: $500 low | high Med: $440 On Site: 271 low | high Med: 29 |