Enjoy your 2021 in your new home. MOTIVATED SELLER. LIST PRICE OR BEST OFFER TAKES IT. RENOVATED. JUST UNDER TWO ACRES.
MLS# | MDCR197106 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1950 |
Days On Site | 235 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,300 |
Acreage | 1.72 |
Area Information | |
---|---|
State | MD |
County | CARROLL-MD |
City | WESTMINSTER |
Zip Code | 21157 |
Community Name | NONE AVAILABLE |
School District | CARROLL COUNTY PUBLIC SCHOOLS |
Listing VS Median (in NONE AVAILABLE) | |
Price: $262,998 low | high Med: $274,900 SqFt: 1,300 low | high Med: 1,678 $ / SqFt: $202 low | high Med: $164 On Site: 235 low | high Med: 0 |