Sale is contingent on Seller finding suitable housing. Call for additional information.
MLS# | 185211 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 777 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,631 |
Garage | 1 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | NJ |
City | South Dennis |
Zip Code | 08210 |
Area | South Dennis |
Listing VS Median (in 08210) | |
Price: $794,900 low | high Med: $249,450 SqFt: 2,631 low | high Med: 947 $ / SqFt: $302 low | high Med: $66 On Site: 777 low | high Med: 193 |