Steps to Plymouth Meeting Mall, Plymouth Township Community Center, Blue Route (476)Schuylkill Expressway, PA turnpike (276). Walk out Basement,wood burning Fireplace in Den or office. New Kitchen 2005, New Heater and Air Conditioner 2017, New Hot Water heater 2017
MLS# | PAMC651110 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1991 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,768 |
Garage | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | PA |
County | MONTGOMERY-PA |
City | PLYMOUTH MEETING |
Zip Code | 19462 |
Area | Plymouth Twp (10649) |
Community Name | SUMMIT COURT |
School District | COLONIAL |
Listing VS Median (in SUMMIT COURT) | |
Price: $339,000 low | high Med: $339,000 SqFt: 1,768 low | high Med: 1,768 $ / SqFt: $192 low | high Med: $192 On Site: 227 low | high Med: 227 |