Description
This is a rare find in the North East Philadelphia, One plus one single detached duplex in a nice quiet block, also finished basement with full kitchen and full bath potential for 3rd unit. Great opportunity for investor or first time home buyer, live in one and collect rent on the other.
Details
MLS# | PAPH317874 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1970 |
---|
Days On Site | 80 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $136.12 | Min Sale Price: $182,500 | Max Sale Price: $249,900 | Med Sale Price: $235,000 |
Date: Nov 2018 | Sales: 24 | Avg $ Per SqFt: $129.8 | Min Sale Price: $99,000 | Max Sale Price: $340,000 | Med Sale Price: $191,625 |
Date: Oct 2018 | Sales: 75 | Avg $ Per SqFt: $134.16 | Min Sale Price: $70,614 | Max Sale Price: $365,000 | Med Sale Price: $181,000 |
Date: Sep 2018 | Sales: 3980 | Avg $ Per SqFt: $109.9 | Min Sale Price: $1,400 | Max Sale Price: $1,250,000 | Med Sale Price: $150,000 |
Date: Aug 2018 | Sales: 55 | Avg $ Per SqFt: $151.41 | Min Sale Price: $89,900 | Max Sale Price: $837,750 | Med Sale Price: $200,000 |
Date: Jul 2018 | Sales: 52 | Avg $ Per SqFt: $138.5 | Min Sale Price: $1,700 | Max Sale Price: $295,000 | Med Sale Price: $189,950 |
Date: Jun 2018 | Sales: 78 | Avg $ Per SqFt: $139.24 | Min Sale Price: $78,000 | Max Sale Price: $635,000 | Med Sale Price: $187,550 |
Date: May 2018 | Sales: 153 | Avg $ Per SqFt: $142.49 | Min Sale Price: $26,000 | Max Sale Price: $430,000 | Med Sale Price: $185,000 |
Date: Apr 2018 | Sales: 92 | Avg $ Per SqFt: $133.55 | Min Sale Price: $48,000 | Max Sale Price: $1,373,600 | Med Sale Price: $190,000 |
Date: Mar 2018 | Sales: 73 | Avg $ Per SqFt: $149.05 | Min Sale Price: $78,000 | Max Sale Price: $468,000 | Med Sale Price: $179,900 |
Date: Feb 2018 | Sales: 54 | Avg $ Per SqFt: $124.72 | Min Sale Price: $80,000 | Max Sale Price: $430,000 | Med Sale Price: $175,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $136.12 |
Min Sale Price: | $182,500 |
Max Sale Price: | $249,900 |
Med Sale Price: | $235,000 |
Nov 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $129.8 |
Min Sale Price: | $99,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $191,625 |
Oct 2018 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $134.16 |
Min Sale Price: | $70,614 |
Max Sale Price: | $365,000 |
Med Sale Price: | $181,000 |
Sep 2018 |
---|
Sales: | 3980 |
Avg $ Per SqFt: | $109.9 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $150,000 |
Aug 2018 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $151.41 |
Min Sale Price: | $89,900 |
Max Sale Price: | $837,750 |
Med Sale Price: | $200,000 |
Jul 2018 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $138.5 |
Min Sale Price: | $1,700 |
Max Sale Price: | $295,000 |
Med Sale Price: | $189,950 |
Jun 2018 |
---|
Sales: | 78 |
Avg $ Per SqFt: | $139.24 |
Min Sale Price: | $78,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $187,550 |
May 2018 |
---|
Sales: | 153 |
Avg $ Per SqFt: | $142.49 |
Min Sale Price: | $26,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $185,000 |
Apr 2018 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $133.55 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,373,600 |
Med Sale Price: | $190,000 |
Mar 2018 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $149.05 |
Min Sale Price: | $78,000 |
Max Sale Price: | $468,000 |
Med Sale Price: | $179,900 |
Feb 2018 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $124.72 |
Min Sale Price: | $80,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $175,000 |
Request a showing
Request a showing
Loading Form