Motivated seller! Submit ALL OFFERS!
MLS# | NJOC397516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 85049738628 |
Year | 1971 |
Days On Site | 281 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,896 |
Garage | 2 |
Pool | Yes |
Acreage | 0.29 |
Area Information | |
---|---|
State | NJ |
County | OCEAN-NJ |
City | TOMS RIVER |
Zip Code | 08753 |
Area | Toms River Township (21508) |
Community Name | NONE AVAILABLE |
Listing VS Median (in NONE AVAILABLE) | |
Price: $349,000 low | high Med: $271,120 SqFt: 1,896 low | high Med: 1,217 $ / SqFt: $184 low | high Med: $223 On Site: 281 low | high Med: 25 |